Contents
show
How much is 1 cup of flour in grams?
Common Measurement Conversions for Baking
1 cup flour | 120 grams | 4.2 oz |
---|---|---|
1 cup whole wheat flour | 130 grams | 4.6 oz |
1 cup almond flour | 112 grams | 3.9 oz |
1 cup whole milk | 240 grams | 8.6 oz |
1 cup sour cream | 240 grams | 8.6 oz |
How do you convert grams to baking?
The chart below shows accurately grams to cups, teaspoons, tablespoons and ounces for some commonly used ingredients.
…
Gram To Cups Conversion Chart.
Product | Flour, all purpose |
---|---|
Grams Per Cup | 125 |
Grams Per Ounce | 28.35 |
Grams Per Teaspoon | 2.6 |
Grams Per Tablespoon | 7.81 |
Is 1 cup of flour 250g?
Easily convert between grams, cups, ounces and millilitres for many popular baking ingredients including flour, sugar, butter and many more.
…
White flour – plain, all-purpose, self-raising, spelt.
WHITE FLOUR – GRAMS TO CUPS | |
---|---|
Grams | Cups |
100g | ½ cup + 2 tbsp |
200g | 1¼ cups |
250g | 1½ cups + 1 tbsp |
Is a cup 250 grams?
Metric Cups and Spoons
Cups | Grams |
---|---|
1 cup | 250g |
3/4 cup | 190g |
2/3 cup | 170g |
1/2 cup | 125g |
How many grams is 2 cups flour?
2 US cups of all purpose flour weighs 240 grams.
How many grams is 5 cups of flour?
Baking Conversion Table
U.S. | Metric |
---|---|
1 cup all-purpose flour (USDA) | 125 grams |
1 cup all-purpose flour (Gold Medal) | 130 grams |
1 cup whole wheat flour (USDA) | 120 grams |
1 cup whole wheat flour (Gold Medal) | 128 grams |
How much is 175 grams in cups?
Cups To Grams Conversions (Metric)
Cup | Grams |
---|---|
2/3 cup | 135 grams |
3/4 cup | 150 grams |
7/8 cup | 175 grams |
1 cup | 200 grams |
How much is 28 grams in cups?
Dry/Weight Measure
Metric | ||
---|---|---|
1/4 teaspoon | 15 drops | 1 ml |
1/2 teaspoon | 30 drops | 2 ml |
1 teaspoon | 1/3 tablespoon | 5 ml |
3 teaspoons | 1 tablespoon | 14 grams |
How much is 115 grams in cups?
Butter & other fats
1 cup | 225 g |
---|---|
½ cup | 115 g |
1⁄3 cup | 75 g |
¼ cup | 60 g |
2 Tbsp | 30 g |